Nonprofit Studies We've Seen

This site lists a variety of studies which discuss topics of interest to the nonprofit fundraising community. These sites were found by the AFP Resource Center. Listing here does not constitute an endorsement of any kind.

Friday, June 01, 2012

Fighting Fundraiser Turnover: What Charities Can Do - Prospecting - The Chronicle of Philanthropy- Connecting the nonprofit world with news, jobs, and ideas

Fighting Fundraiser Turnover: What Charities Can Do - Prospecting - The Chronicle of Philanthropy- Connecting the nonprofit world with news, jobs, and ideas: As turnover among fundraisers becomes a bigger and bigger cost for charities, two nonprofits are joining forces to figure out what they can do to about it.
Posted by Unknown at 11:52 AM
Labels: NPTurnover

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Search This Blog

Contributors

  • Cathy Williams
  • Unknown

Subscribe via email

Enter your email address:

Delivered by FeedBurner

Subscribe to this Blog via Feed

 Subscribe in a reader

Topics of Studies We've Seen

  • Donor Engagement (1)
  • NNP IRS (1)
  • NonprofitResearchCollaborative (1)
  • NonprofitRoundtable (1)
  • NPAdvocacy (2)
  • NPAFPCanada (1)
  • NPAFPHolidaySurvey (1)
  • npafpMENTION (1)
  • NpAFPResearch (1)
  • NPAFPSurvey (1)
  • NPAlumniGiving (1)
  • NPAnonymousGiving (1)
  • NPArtsFundraising (1)
  • NPArtsGiving (1)
  • NPAthleticEvent (1)
  • NPAustralianGiving (1)
  • NPBequest (1)
  • NPBlackBaudIndex (3)
  • NPBoardFundraising (1)
  • NPBoardGovernance (1)
  • npBRIC (1)
  • NPBurnout (1)
  • NPCanada (4)
  • NPCanadaMegaGivers (1)
  • NPCareer (2)
  • NPCelebrityFundraising (1)
  • NPCFO's (1)
  • NPChallenges (1)
  • NPCharityGovernance (1)
  • NPcheckout (1)
  • NPChurch (5)
  • NPCollegeGiving (1)
  • NPCommunityEngagement (1)
  • NPCommunityPhilanthropy (1)
  • NPCompensation (1)
  • NPConnecticut (1)
  • NPContests (1)
  • NPCorporateGiving (1)
  • NPCorporateSocialResponsibility (2)
  • NPCostsofFundraising (1)
  • NPCrossBorder (1)
  • NPCrowdfunding (1)
  • NPCrowdfundingPlatforms (1)
  • NPDAF (1)
  • NPDifficultTimes (1)
  • NPDigitalGiving (1)
  • NPDiversity (5)
  • NPDonorAdvisedFund (1)
  • NPDonorAdvisor (1)
  • NPDonorEngagement (1)
  • NPDonorMotivation (4)
  • NPEmployeeGiving (1)
  • NPEmployment (1)
  • NPEndowments (3)
  • NPEthics (1)
  • NPEudcationGiving (1)
  • NPFaithbasedGiving (5)
  • NPForeignInvestment (1)
  • NPfoundationfacts (1)
  • NPFoundationGicving (1)
  • NPFoundations (1)
  • NPFunding (1)
  • NPFundraisingAppeals (1)
  • NPFundraisingCosts (1)
  • NpFundraisingProfession (1)
  • NPFundraisingTrends (2)
  • NPGenderGap (1)
  • NPGenerationalGiving (1)
  • NPGenX (1)
  • NPGiftinKind (1)
  • NPGivingDemographics (2)
  • NPGivingGap (1)
  • NPGivingTrends (56)
  • NPGivingUSA (1)
  • NPglobalphilanthropy (1)
  • NPGovernance (1)
  • NPGrantmaking (5)
  • NpGrants (2)
  • NpGratefulPatient (1)
  • NPHealthCare (1)
  • NPHigherEdGiving (3)
  • NPHouseholdGiving (1)
  • NPImpact (7)
  • nPIMPACTINVESTMENT (2)
  • NPIndividualGiving (1)
  • NPInternational (3)
  • NPInternationalGiving (2)
  • NPInternationalPhilanthropy (1)
  • NPInvestment (2)
  • NPInvestments (1)
  • NPLeadership (1)
  • NPLegacy (2)
  • NPLegacyGiving (2)
  • Nplibraries (1)
  • NPMaine (1)
  • NPMajorDonors (1)
  • NPMajorGifts (1)
  • NPMeasurement (1)
  • NPMegaGivers (2)
  • NPMetrics (1)
  • NPmillenials (1)
  • NPMillionDollarDonors (1)
  • NPNextGeneration (2)
  • NPNonprofitResearchCollaborative (1)
  • NPNRC (1)
  • NPOlympics (1)
  • NPOnlineFundraising (14)
  • NPOregon (1)
  • NPOverhead (1)
  • NPPayout (1)
  • NPPhilCubeta (1)
  • NPPlannedGiving (3)
  • NPProductGiving (1)
  • NPProfession (4)
  • NPProfessionalDevelopment (1)
  • NPReasonableCompensation (1)
  • NPReligousGiving (4)
  • NPRevocation (1)
  • NPRide (1)
  • Nprofession (1)
  • NPROI (1)
  • NPRun (1)
  • NPSalary (4)
  • NPScotland (1)
  • NPScotlandCharities (1)
  • NPSocialAssistanceNonprofits (1)
  • NPSocialMedia (1)
  • NPStaffTurnover (1)
  • NPStateofFundraising (1)
  • NPStudies (11)
  • NPStudies NPMajorGifts (1)
  • NPStudies. NonrpofitResearchCollaborative (1)
  • NPTech (3)
  • NPtext (1)
  • NPThirdSector (1)
  • NPtrends (1)
  • NPtunrover (1)
  • NPTurnover (9)
  • NPTwitter (1)
  • NPUK (4)
  • NPUKGivingtrends (1)
  • NPUncertainTimes (1)
  • NPUniversityGiving (3)
  • NPUtah (1)
  • NPVenturePhilanthropy (1)
  • NPVolunteer (6)
  • NPVolunteerism (2)
  • NPvolunteertime (1)
  • NPWalk (1)
  • NPWealth (1)
  • NPWealthTransfer (2)
  • NPWebsites (1)
  • NPWebUse (2)
  • NPWestVirginia (1)
  • NPWills (1)
  • NPWiseGiving (1)
  • NPWomenFinanceDirectors (1)
  • NPWomeninPhilanthropy (3)
  • NPworkplacegiving (1)
  • NPYearEnd (2)
  • NPYouthinPhilanthropy (1)

Blog Archive

  • ►  2016 (34)
    • ►  05/08 - 05/15 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/10 - 04/17 (5)
    • ►  03/27 - 04/03 (4)
    • ►  03/20 - 03/27 (3)
    • ►  03/06 - 03/13 (3)
    • ►  02/28 - 03/06 (1)
    • ►  02/21 - 02/28 (4)
    • ►  02/14 - 02/21 (3)
    • ►  02/07 - 02/14 (2)
    • ►  01/31 - 02/07 (2)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (4)
  • ►  2015 (97)
    • ►  12/13 - 12/20 (3)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (4)
    • ►  11/08 - 11/15 (5)
    • ►  11/01 - 11/08 (7)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (5)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (5)
    • ►  09/20 - 09/27 (2)
    • ►  09/13 - 09/20 (3)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (1)
    • ►  08/02 - 08/09 (2)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (3)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (5)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (2)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (7)
    • ►  04/26 - 05/03 (2)
    • ►  04/19 - 04/26 (1)
    • ►  04/12 - 04/19 (5)
    • ►  04/05 - 04/12 (5)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (4)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (2)
    • ►  02/22 - 03/01 (3)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/25 - 02/01 (1)
    • ►  01/18 - 01/25 (1)
    • ►  01/04 - 01/11 (2)
  • ►  2014 (115)
    • ►  12/21 - 12/28 (2)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (4)
    • ►  11/30 - 12/07 (2)
    • ►  11/16 - 11/23 (4)
    • ►  11/09 - 11/16 (2)
    • ►  11/02 - 11/09 (3)
    • ►  10/26 - 11/02 (3)
    • ►  10/19 - 10/26 (4)
    • ►  10/05 - 10/12 (3)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (2)
    • ►  08/31 - 09/07 (4)
    • ►  08/17 - 08/24 (5)
    • ►  07/27 - 08/03 (1)
    • ►  07/13 - 07/20 (1)
    • ►  07/06 - 07/13 (4)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (3)
    • ►  06/15 - 06/22 (2)
    • ►  06/08 - 06/15 (2)
    • ►  06/01 - 06/08 (3)
    • ►  05/18 - 05/25 (4)
    • ►  05/04 - 05/11 (2)
    • ►  04/27 - 05/04 (2)
    • ►  04/20 - 04/27 (1)
    • ►  04/06 - 04/13 (5)
    • ►  03/30 - 04/06 (3)
    • ►  03/23 - 03/30 (5)
    • ►  03/09 - 03/16 (5)
    • ►  03/02 - 03/09 (1)
    • ►  02/23 - 03/02 (5)
    • ►  02/09 - 02/16 (5)
    • ►  02/02 - 02/09 (6)
    • ►  01/26 - 02/02 (6)
    • ►  01/12 - 01/19 (2)
    • ►  01/05 - 01/12 (6)
  • ►  2013 (181)
    • ►  12/15 - 12/22 (3)
    • ►  12/01 - 12/08 (3)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (5)
    • ►  11/10 - 11/17 (3)
    • ►  11/03 - 11/10 (3)
    • ►  10/27 - 11/03 (4)
    • ►  10/20 - 10/27 (1)
    • ►  10/13 - 10/20 (2)
    • ►  10/06 - 10/13 (3)
    • ►  09/29 - 10/06 (3)
    • ►  09/22 - 09/29 (4)
    • ►  09/15 - 09/22 (6)
    • ►  09/08 - 09/15 (2)
    • ►  09/01 - 09/08 (5)
    • ►  08/25 - 09/01 (2)
    • ►  08/18 - 08/25 (3)
    • ►  07/21 - 07/28 (3)
    • ►  07/07 - 07/14 (3)
    • ►  06/30 - 07/07 (7)
    • ►  06/23 - 06/30 (4)
    • ►  06/16 - 06/23 (2)
    • ►  06/09 - 06/16 (1)
    • ►  06/02 - 06/09 (6)
    • ►  05/26 - 06/02 (6)
    • ►  05/19 - 05/26 (5)
    • ►  05/12 - 05/19 (4)
    • ►  05/05 - 05/12 (4)
    • ►  04/28 - 05/05 (2)
    • ►  04/21 - 04/28 (5)
    • ►  04/14 - 04/21 (5)
    • ►  04/07 - 04/14 (4)
    • ►  03/31 - 04/07 (8)
    • ►  03/24 - 03/31 (6)
    • ►  03/17 - 03/24 (7)
    • ►  03/10 - 03/17 (9)
    • ►  03/03 - 03/10 (5)
    • ►  02/24 - 03/03 (3)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (5)
    • ►  02/03 - 02/10 (2)
    • ►  01/27 - 02/03 (4)
    • ►  01/20 - 01/27 (5)
    • ►  01/13 - 01/20 (4)
    • ►  01/06 - 01/13 (8)
  • ▼  2012 (174)
    • ►  12/30 - 01/06 (3)
    • ►  12/16 - 12/23 (2)
    • ►  12/09 - 12/16 (8)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (2)
    • ►  11/11 - 11/18 (5)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (11)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (9)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (5)
    • ►  09/16 - 09/23 (7)
    • ►  09/09 - 09/16 (5)
    • ►  09/02 - 09/09 (3)
    • ►  08/26 - 09/02 (1)
    • ►  08/19 - 08/26 (5)
    • ►  08/12 - 08/19 (1)
    • ►  07/15 - 07/22 (4)
    • ►  07/08 - 07/15 (3)
    • ►  07/01 - 07/08 (5)
    • ►  06/24 - 07/01 (6)
    • ►  06/17 - 06/24 (4)
    • ►  06/10 - 06/17 (8)
    • ►  06/03 - 06/10 (2)
    • ▼  05/27 - 06/03 (7)
      • Annual Donor Advised Fund Report | NPTrust
      • Fighting Fundraiser Turnover: What Charities Can D...
      • What Gives in Maine? And Who?
      • New Study Finds Men are More Charitable than Women...
      • Spontaneous donations to UK charities likely to fa...
      • Oh, The Humanities!: Does a donation really count ...
      • Charities 'streamlined due to cuts' - UK News - Ne...
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (7)
    • ►  05/06 - 05/13 (4)
    • ►  04/29 - 05/06 (4)
    • ►  04/22 - 04/29 (4)
    • ►  04/15 - 04/22 (3)
    • ►  04/08 - 04/15 (2)
    • ►  03/25 - 04/01 (3)
    • ►  03/18 - 03/25 (2)
    • ►  03/11 - 03/18 (6)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (4)
    • ►  02/19 - 02/26 (2)
    • ►  02/12 - 02/19 (2)
    • ►  02/05 - 02/12 (3)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (4)
    • ►  01/15 - 01/22 (4)
    • ►  01/08 - 01/15 (3)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (63)
    • ►  12/18 - 12/25 (4)
    • ►  12/11 - 12/18 (6)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (1)
    • ►  11/13 - 11/20 (3)
    • ►  11/06 - 11/13 (2)
    • ►  10/30 - 11/06 (3)
    • ►  10/23 - 10/30 (2)
    • ►  10/16 - 10/23 (3)
    • ►  10/09 - 10/16 (3)
    • ►  09/18 - 09/25 (2)
    • ►  08/28 - 09/04 (2)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (1)
    • ►  06/26 - 07/03 (1)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (3)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (3)
    • ►  03/20 - 03/27 (3)
    • ►  03/13 - 03/20 (2)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (2)
    • ►  01/30 - 02/06 (1)
    • ►  01/02 - 01/09 (1)
  • ►  2010 (17)
    • ►  11/28 - 12/05 (2)
    • ►  11/21 - 11/28 (1)
    • ►  11/07 - 11/14 (2)
    • ►  10/24 - 10/31 (2)
    • ►  09/19 - 09/26 (1)
    • ►  09/05 - 09/12 (1)
    • ►  08/29 - 09/05 (3)
    • ►  04/04 - 04/11 (1)
    • ►  03/07 - 03/14 (3)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (35)
    • ►  12/13 - 12/20 (2)
    • ►  11/08 - 11/15 (3)
    • ►  11/01 - 11/08 (1)
    • ►  10/18 - 10/25 (3)
    • ►  10/11 - 10/18 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (2)
    • ►  08/30 - 09/06 (2)
    • ►  07/26 - 08/02 (2)
    • ►  07/19 - 07/26 (1)
    • ►  06/21 - 06/28 (2)
    • ►  06/14 - 06/21 (1)
    • ►  06/07 - 06/14 (3)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (4)
    • ►  05/10 - 05/17 (2)
    • ►  03/22 - 03/29 (1)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (1)
  • ►  2008 (34)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (1)
    • ►  11/09 - 11/16 (1)
    • ►  10/19 - 10/26 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/14 - 09/21 (3)
    • ►  09/07 - 09/14 (2)
    • ►  08/24 - 08/31 (1)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (2)
    • ►  07/13 - 07/20 (1)
    • ►  07/06 - 07/13 (2)
    • ►  06/22 - 06/29 (2)
    • ►  06/08 - 06/15 (4)
    • ►  06/01 - 06/08 (4)
    • ►  05/25 - 06/01 (4)
    • ►  05/04 - 05/11 (2)
  • ►  2007 (8)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (2)
    • ►  11/25 - 12/02 (1)
    • ►  11/11 - 11/18 (1)
    • ►  10/28 - 11/04 (2)
  • ►  2004 (1)
    • ►  03/14 - 03/21 (1)
  • ►  2003 (1)
    • ►  11/09 - 11/16 (1)
  • ►  2002 (1)
    • ►  05/12 - 05/19 (1)